When Is the Next Solar Eclipse?
Every solar eclipse from 2026 to 2036, and a calculator for the ones you can actually see from where you live.
Next solar eclipse
…
Solar eclipses you can see from your town
New York · 40.71°, -74.01° · times in America/New York
| Date | What you see | Begins | Maximum | Ends |
|---|
Includes eclipses that are only partly above your horizon. Never look at a partial eclipse without ISO 12312-2 eclipse glasses.
Solar eclipses 2026–2036
| Date (UTC) | Type | Greatest eclipse | Visible (at least partly) from |
|---|---|---|---|
| Feb 17, 2026 | Annular | 64.7°S 86.7°E | Johannesburg |
| Aug 12, 2026 | Total | 65.2°N 25.2°W | New York, Chicago, Philadelphia, Washington, DC, Boston, Minneapolis, Detroit, Anchorage and 15 more of our 75 reference cities |
| Feb 6, 2027 | Annular | 31.3°S 48.5°W | Lagos, Sao Paulo, Buenos Aires, Santiago, Lima, Casablanca |
| Aug 2, 2027 | Total | 25.5°N 33.2°E | London, Dublin, Reykjavik, Madrid, Barcelona, Seville, Lisbon, Paris and 17 more of our 75 reference cities |
| Jan 26, 2028 | Annular | 3°N 51.5°W | New York, Chicago, Houston, Philadelphia, San Antonio, Dallas, Austin, Washington, DC and 28 more of our 75 reference cities |
| Jul 22, 2028 | Total | 15.6°S 126.7°E | Singapore, Sydney, Perth, Auckland, Bangkok, Manila, Brisbane, Hobart |
| Jan 14, 2029 | Partial | — | New York, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego and 24 more of our 75 reference cities |
| Jun 12, 2029 | Partial | — | Anchorage, Reykjavik, Berlin, Stockholm |
| Jul 11, 2029 | Partial | — | none of our reference cities (mostly ocean or polar regions) |
| Dec 5, 2029 | Partial | — | none of our reference cities (mostly ocean or polar regions) |
| Jun 1, 2030 | Annular | 56.5°N 80.1°E | Anchorage, London, Dublin, Reykjavik, Madrid, Barcelona, Paris, Berlin and 15 more of our 75 reference cities |
| Nov 25, 2030 | Total | 43.6°S 71.2°E | Nairobi, Johannesburg, Sydney, Perth, Hobart |
| May 21, 2031 | Annular | 8.9°N 71.7°E | Luxor, Nairobi, Johannesburg, Dubai, Mumbai, Delhi, Singapore, Shanghai and 4 more of our 75 reference cities |
| Nov 14, 2031 | Total | 0.6°S 137.6°W | Los Angeles, Chicago, Houston, Phoenix, San Antonio, San Diego, Dallas, Austin and 11 more of our 75 reference cities |
| May 9, 2032 | Annular | 51.3°S 7°W | Johannesburg, Sao Paulo, Buenos Aires, Santiago |
| Nov 3, 2032 | Partial | — | Delhi, Shanghai, Tokyo, Seoul, Bangkok, Manila |
| Mar 30, 2033 | Total | 71.3°N 155.6°W | New York, Los Angeles, Chicago, Phoenix, Philadelphia, San Antonio, San Diego, Dallas and 21 more of our 75 reference cities |
| Sep 23, 2033 | Partial | — | Buenos Aires, Santiago |
| Mar 20, 2034 | Total | 16°N 22.2°E | Madrid, Barcelona, Seville, Lisbon, Paris, Berlin, Rome, Amsterdam and 13 more of our 75 reference cities |
| Sep 12, 2034 | Annular | 18.2°S 72.6°W | Mexico City, Sao Paulo, Buenos Aires, Santiago, Lima, Bogota |
| Mar 9, 2035 | Annular | 29.1°S 154.9°W | Sydney, Auckland, Brisbane, Hobart |
| Sep 2, 2035 | Total | 29.1°N 158°E | Seattle, Portland, Honolulu, Vancouver, Shanghai, Tokyo, Seoul, Bangkok and 1 more of our 75 reference cities |
| Feb 27, 2036 | Partial | — | Sydney, Auckland, Hobart |
| Jul 23, 2036 | Partial | — | none of our reference cities (mostly ocean or polar regions) |
| Aug 21, 2036 | Partial | — | Anchorage, London, Dublin, Reykjavik, Madrid, Barcelona, Seville, Lisbon and 5 more of our 75 reference cities |
Computed with astronomy-engine; the 2026 and 2027 dates match the US Naval Observatory’s eclipse list. “Greatest eclipse” is the point where the Moon’s shadow axis passes closest to Earth’s centre.
The big ones: 2026, 2027 and 2028
August 12, 2026 (total). The path of totality starts in the Arctic, crosses Greenland and western Iceland, then runs across northern Spain at sunset, the first totality seen from mainland Spain since 1905. Madrid sits just outside the path; much of Spain sees 95% or more. Most of Europe, West Africa and the far northeast of North America see a partial eclipse.
August 2, 2027 (total). One of the longest totalities of the century (over six minutes near Luxor, Egypt), tracking along the Strait of Gibraltar, North Africa and into Saudi Arabia and Yemen.
July 22, 2028 (total). Crosses Australia from the Kimberley to Sydney, then New Zealand’s South Island.
Why eclipses don’t happen every month
The Moon’s orbit is tilted about 5° to Earth’s. Most new moons pass above or below the Sun. Only when a new moon falls near one of the two crossing points (nodes) does its shadow reach Earth, which happens in two “eclipse seasons” roughly six months apart. Step through it on the lunar eclipse page.
Solar eclipse questions
When is the next solar eclipse?
The panel at the top shows the next one from today. In 2026 there is an annular eclipse on February 17 (Antarctica) and a total eclipse on August 12 whose path crosses Greenland, Iceland and northern Spain.
When is the next total solar eclipse in the US?
Totality next touches US soil on March 30, 2033 in Alaska. The next one across the contiguous United States is August 23, 2044 (Montana and North Dakota), followed by the coast-to-coast eclipse of August 12, 2045.
What is the difference between total, annular and partial?
In a total eclipse the Moon covers the whole Sun. In an annular eclipse the Moon is near apogee and too small, leaving a “ring of fire”. Outside the narrow central path everyone sees a partial eclipse.
Is it safe to look at a solar eclipse?
Only during the brief total phase. At every other moment, including annular and partial eclipses, use eclipse glasses meeting ISO 12312-2 or a pinhole projector.